|
|
SS San Lorenzo
|
Sailing from: |
San Juan, PR - 5 Jun 1924 |
Arriving at Port of: |
New York, NY - 9 Jun 1924 |
Information presented on this page was transcribed from microfilms at the National Archives and Records Administration (NARA). Manifest sheets had 33 questions but only a few of those questions where extracted and are presented here for your perusal. The extracted information is enough for you to be able to recognize an individual. However, do remember that additional information for each of the individuals can be found on the original documents. To further study and extract the rest of the information, you will need to locate the original document at NARA or at the LDS-Family History Library (FHL) near you. |
| Name | Age | Marital Status |
Place of Birth | Occupation | Last Permanent Residence |
|---|---|---|---|---|---|
| Bracho, Carmen | 23 | S | Caracas, Venezuela | Steno | San Juan, PR |
| Casal, Carolina | 33 | M | Caldas Reyes, Spain | None | San Lorenzo, PR |
| Casal, Ulpiano | 32 | M | Caldas Reyes, Spain | Lawyer | San Lorenzo, PR |
| Dibe, Esteban | 53 | M | Tripoli, Syria | Merchant | San Juan, PR |
| Echavarria, Agustin | 33 | S | Carranza, Spain | Merchant | New York, US |
| Fantauzzi, Antonio M. | 45 | M | Marseille, France | Merchant | Arroyo, PR |
| Franciscus, Delia | 22 | S | Lozanno, Italy | Artist | New York, US |
| Franciscus, Mercedes | 50 | W | Masacarrana, Italy | None | New York, US |
| Higuera, Antonio | 53 | M | Antul, Spain | Contractor | San Juan, PR |
| King, Donald A. | 30 | M | Halifax, Canada | Accountant | San Juan, PR |
| Lores, Anselmo | 43 | M | Pontevedra, Spain | Merchant | San Juan, PR |
| Martin, Celia E. | 47 | M | Montserrate, B.W.I. | Nurse | San Juan, PR |
| Puig, Dolores | 25 | M | Dorado, PR | None | San Juan, PR |
| Vallodor, Fernando | 43 | M | Asturias, Spain | Merchant | San Juan, PR |
| Name | Age |
Marital |
Date of Birth | Place of Birth |
|---|---|---|---|---|
| Alcaraz, Mercedes | 21 | S | 21 Dec 1902 | San Juan, PR |
| Amill, Delfina | 54 | S | 31 Nov 1870 | Yauco, PR |
| Applebaum, Jake A. | 25 | S | 8 Oct 1898 | Lacompte, LA |
| Arce, Agustin | 9 | S | 19 Jul 1915 | Ponce, PR |
| Arce, Erminia | 36 | M | Ponce, PR | |
| Arce, Flora E. | 7 | S | 24 Nov 1917 | Ponce, PR |
| Arce, Francisco | 44 | M | 25 Jul 1880 | Ponce, PR |
| Arce, Francisco L. | 12 | S | 21 Jun 1912 | Ponce, PR |
| Arce, Matilde | 10 | S | 8 Jan 1914 | Ponce, PR |
| Arroyo, PR, Josefina | 17 | S | 1 Apr 1907 | Ciales, PR |
| Baeza, Walter J. | 28 | S | 20 Sep 1895 | Philadelphia, PA |
| Baller, Katherine | 49 | M | ||
| Beham, Joseph | 47 | M | ||
| Benitez Flores, Manuel | 38 | M | 31 Dec 1885 | San Juan, PR |
| Benitez, Cecilia | 15 | S | 22 Jul 1908 | Carolina, PR |
| Benitez, Gustavo | 24 | S | 9 Jun 1899 | Carolina, PR |
| Benitez, Mercedes R. | 27 | M | 14 Feb 1897 | Fajardo, PR |
| Bird, Beatrice | 19 | S | 27 Mar 1895 | Ann Arbor, MI |
| Blanche, Ernestine J. | 29 | S | ||
| Bowden, Eileen | 28 | S | 13 Aug 1896 | New York, US |
| Bowland, Clara B. | 27 | M | 7 Apr 1897 | Ogden, UT |
| Bowland, Edward W. | 30 | M | 25 Dec 1893 | Pittsfield, IL |
| Brown, Harry R. | 43 | S | 28 Jun 1881 | Springfield, MA |
| Buckingham, Albert E. | 33 | M | 5 Aug 1890 | Niantic, CT |
| Cabanillas, Berta | 29 | S | 5 Dec 1895 | Mayagüez, PR |
| Cabreras, Josefina | 35 | S | 28 Jun 1887 | Fajardo, PR |
| Cahn, Regina | 29 | M | 16 Jul 1895 | New York, US |
| Calderon, Rafael | 50 | M | 24 Oct 1874 | Loíza, PR |
| Cardona, Primitiva | 14 | S | 10 Jun 1910 | Santa Isabel, PR |
| Carlyn, Mildred E. | 39 | M | 6 Dec 1885 | New York, US |
| Cintron, Encarnacion A. | 59 | W | 14 Jul 1864 | Vieques, PR |
| Cintron, Teresa | 33 | D | 5 Jul 1888 | Yabucoa, PR |
| Claiborne, Sallie A. C. | 32 | S | 13 Mar 1892 | New Glasgow, VA |
| Cochran, Ada F. | 39 | M | 3 Feb 1885 | Chattanooga, TN |
| Cochran, Herman L. | 48 | M | 11 Sep 1875 | Chester, PA |
| Collado, Antonia | 22 | S | 5 Jun 1924 | Yauco, PR |
| Colmore, Charles B. | 45 | M | 31 Mar 1879 | Victoria, TN |
| Colmore, Charles B. Jr. | 11 | S | ||
| Colmore, John Palmer | 2 | S | 5 Nov 1921 | Sewance, TN |
| Colmore, Margaret P. | 5 | S | 29 Dec 1918 | San Juan, PR |
| Colmore, Sarah R. | 43 | M | 5 Jan 1881 | Fernandina, FL |
| Comas Gras, Jose A. | 27 | S | 27 Jan 1897 | San Juan, PR |
| Corada, Doris | 1yr 10mos | S | 2 Jul 1922 | Santa Isabel, PR |
| Corder, Mildred | 2 | S | 1 Mar 1922 | San Juan, PR |
| Cordero, Dora | 4 | S | 22 Feb 1920 | Ancon, Canal Zone |
| Cordero, Flor de Maria | 25 | M | 21 Apr 1899 | Santa Isabel, PR |
| Cordova, Josefina | 28 | S | 30 Aug 1896 | Humacao, PR |
| Correa, Jose F. | 26 | S | 23 May 1898 | Guayama, PR |
| Cortada, Juan Enrique | 30 | M | 9 Jul 1893 | Ponce, PR |
| Cortada, Mercedes | 24 | S | ||
| Costa Mandry, Oscar | 25 | S | 17 Sep 1898 | Yabucoa, PR |
| Cruz, Dolores | 22 | M | 16 Jul 1902 | Arecibo, PR |
| Cruz, Juan | 30 | M | 16 Jul 1894 | Vieques, PR |
| Dalferes, J. Lee | 34 | M | 17 May 1890 | Assumption, LA |
| Dalferes, James G. | 62 | M | 14 Nov 1861 | Donaldsonville, LA |
| De la Vega, Blanca | 25 | S | 26 Aug 1898 | Bayamón, PR |
| De Soto, Luis E. | 34 | M | 6 Aug 1900 | Sabana Grande, PR |
| Diaz, America | 24 | S | 27 Dec 1900 | Aguas Buenas, PR |
| Diaz, Tirso | 20 | S | 23 Feb 1903 | Caguas, PR |
| Dillingham, Frank A. | 54 | M | 31 Dec 1869 | NYC |
| Fairchild, Arthur S. | 57 | S | ||
| Ferrer, Elvira M. | 9 | S | 3 Sep 1915 | San Juan, PR |
| Ferrer, Felicita | 20 | S | 10 Jul 1903 | Vega Baja, PR |
| Ferrer, Jose V. | 11 | S | 7 Jan 1913 | San Juan, PR |
| Ferrer, Leticia E. | 7 | S | 18 Jan 1917 | San Juan, PR |
| Ferrer, Maria P. | 33 | M | 17 Jul 1891 | Yabucoa, PR |
| Ford, Herbert | 36 | M | 9 Mar 1888 | Waverly, IL |
| Ford, Nellie | 36 | M | 21 Dec 1887 | Auburn, NE |
| Fowler, Allan P. | 34 | M | 19 Sep 1889 | Pittsburg, PA |
| Frankel, David | 39 | S | 10 Mar 1884 | Boston, MA |
| Frederickson, Robert G. | 20 | S | 30 Sep 1903 | Canon City, CO |
| Funk, John L. | 28 | S | 16 Feb 1896 | Jennings, LA |
| Funtane, Teresa E. | 23 | S | 17 Oct 1900 | Ponce, PR |
| Garcia Cintron, Juan | 41 | M | 23 Jun 1883 | Yabucoa, PR |
| Garcia Cintron, Micaela | 28 | S | 2 Sep 1896 | Yabucoa, PR |
| Garcia Cintron, Rosa M. | 25 | M | 15 Nov 1899 | Naguabo, PR |
| Garcia, Gervasio | 20 | S | 10 Aug 1904 | Caguas, PR |
| Gautier, Carmen N. | 9 | S | 9 Mar 1915 | Ponce, PR |
| Gautier, Edna | 17 | S | 13 May 1907 | Ponce, PR |
| Gautier, Efrain | 5 | S | 20 Jul 1919 | Ponce, PR |
| Gautier, Felipe | 50 | M | 12 Oct 1873 | Ponce, PR |
| Gautier, Homersinda | 42 | M | 11 Jul 1882 | Ponce, PR |
| Gautier, Jose | 2 | S | 25 Aug 1923 | Ponce, PR |
| Gautier, Judeth | 1 | S | 20 Mar 1923 | Ponce, PR |
| Gautier, Octavio | 8 | S | 5 Mar 1916 | Ponce, PR |
| Gonzalez, Isabel | 40 | W | 19 Nov 1884 | Mayagüez, PR |
| Gonzalez, Rosa A. | 33 | S | 15 Mar 1891 | Lares, PR |
| Grevi, Paquita | 22 | S | 17 Mar 1902 | Ponce, PR |
| Grossenbacher, Ernest | 33 | M | ||
| Grossenbacher, Ernest Jr. | 3 | S | Sep 1920 | New York, US |
| Grossenbacher, Margaret E. | 37 | M | ||
| Grossenbacher, Margaret E. | 1 | S | 12 Oct 1922 | New York, US |
| Grover, Garnet | 26 | S | 15 Feb 1898 | Anaga, KS |
| Guillot, Alexander | 51 | S | 28 Jul 1872 | Plattenville, LA |
| Guillot, John L. | 42 | W | 19 Feb 1882 | Plattenville, LA |
| Hassell, Benjamin | 19 | S | ||
| Hassell, Peter J. | 24 | S | ||
| Hassell, William F. | 27 | M | ||
| Haughwout, Mary R. | 52 | S | 10 Mar 1872 | White Deer Valle, PA |
| Hernandez, Angelita M. | 8 | S | 11 Oct 1915 | San Juan, PR |
| Hernandez, Gloria M. | 12 | S | 2 Oct 1911 | San Juan, PR |
| Hernandez, Jose L. | 43 | M | 14 Jul 1880 | Aguadilla, PR |
| Hernandez, Jose L. | 9 | S | 3 Sep 1914 | San Juan, PR |
| Hernandez, Maria V. de | 36 | M | 23 Aug 1887 | Maunabo, PR |
| Hernandez, Olga M. | 1 | S | 25 Jul 1923 | San Juan, PR |
| Herrerias, Juanita | 28 | M | 24 Jun 1896 | San Lorenzo, PR |
| Hitze, Candelaria | 65 | W | 7 Mar 1859 | San Germán, PR |
| Irizarri, Elsie | 6mos | S | 5 Jan 1924 | New York, US |
| Irizarri, Emma | 1yr 6mos | S | 2 Aug 1922 | New York, US |
| Irizarri, Pura | 20 | M | 18 Aug 1904 | Guayanilla, PR |
| Iturrino, Luis E. | 31 | M | 8 Dec 1891 | Morovis, PR |
| Juan Toro, Jaime | 27 | S | 5 Mar 1897 | San Germán, PR |
| King, Cora S. M. | 37 | M | 22 Dec 1886 | Philbrook, MT |
| King, Spencer | 6 | S | 11 Aug 1917 | San Juan, PR |
| King, Victoria Edna | 24 | M | 15 Dec 1899 | Carolina, PR |
| Korber, Dorothy | 34 | M | 28 Feb 1890 | Waterville, ME |
| Korber, William Jr. | 11mos | S | 4 Jul 1923 | San Juan, PR |
| Lugo, Antonio | 69 | M | 11 Feb 1855 | Naguabo, PR |
| Luntz, John E. | 27 | M | ||
| MacKenzie, Margarite Gillies | 72 | W | ||
| Martin, ? | 73 | M | 10 Nov 1850 | Richmond, VA |
| Martin, Edmonia | 72 | M | 26 Nov 1851 | Charlestown, VA |
| Martin, Maria | 30 | M | 21 Jun 1894 | Easton, MD |
| Martinez, Alberto | 9 | S | 15 Jun 1915 | Mayagüez, PR |
| Martinez, Arcelis | 10 | S | 8 Feb 1914 | Mayagüez, PR |
| Martinez, Luis V. | 32 | M | 13 Jun 1888 | Maricao, PR |
| Mc Gee, Alice | 49 | M | 20 Jul 1874 | Lowell, MA |
| Mc Gee, Gladys | 22 | S | 25 Mar 1902 | Milwaukee, WI |
| McCormick, Hugh P. | 33 | M | ||
| Melendez, Paquita | 19 | S | 5 Sep 1905 | San Lorenzo, PR |
| Mendez, Fela | 38 | S | 20 Mar 1886 | Naguabo, PR |
| Mercelis, Elmer | 29 | S | 26 Apr 1896 | Clifton, NJ |
| Meyerhoff, Howard A. | 25 | M | 27 May 1899 | New York, US |
| Meyerhoff, Sophie | 25 | M | 24 Mar 1899 | Coatesburg, IL |
| Moll, Carolina, PR | 45 | M | 12 Nov 1879 | Juncos, PR |
| Moll, Sebastian | 51 | M | 14 Mar 1873 | San Juan, PR |
| Moll, Trina | 7 | S | 8 May 1917 | Ciales, PR |
| Moore, Priscilla | 26 | S | 27 Jan 1898 | Lancaster, NH |
| Morales, Manuel | 19 | S | 1 Jan 1905 | Caguas, PR |
| Muņoz, Maria | 24 | S | 2 Oct 1900 | Mayagüez, PR |
| Neagle, Francis E. | 40 | M | 4 Mar 1884 | Elmira, NY |
| Nieves, Julita | 19 | S | 3 Mar 1905 | Mayagüez, PR |
| Noyes, Robert B. | 44 | S | 12 Jun 1880 | New London, CT |
| Olivar, Hector | 19 | S | 1 May 1905 | Mayagüez, PR |
| Olivar, Jose | 11 | S | 5 Nov 1912 | Mayagüez, PR |
| Ong, Marshall L. | 40 | S | 30 Sep 1883 | New Orleans, LA |
| Ortiz, Julia | 29 | S | 19 Jun 1895 | Cabo Rojo, PR |
| Pagan, Carlos | 25 | S | 4 Nov 1898 | Lajas, PR |
| Pagani, Julio | 21 | S | 14 Mar 1903 | San Juan, PR |
| Palmer, Genaro | 37 | S | 12 Sep 1887 | San Germán, PR |
| Palmer, Santiago R. | 30 | M | 18 Nov 1895 | San Germán, PR |
| Pappenheimer, Alwin M. | 45 | M | 4 Dec 1878 | Hartsdale, NY |
| Pena, Juana | 20 | S | 6 May 1904 | Coamo, PR |
| Perez Guerra, Anatilde | 19 | S | 3 Sep 1905 | Vega Alta, PR |
| Perez, Maria | 34 | S | 15 Feb 1889 | Toa Baja, PR |
| Pister, Sister De-Chantal | 47 | S | 30 Oct 1876 | Brooklyn, NY |
| Powers, Grace | 37 | S | 17 Apr 1886 | Battle Creek, MI |
| Powers, Herbert A. (Dr.) | 68 | S | 15 Mar 1866 | Assyria, MI |
| Pratt, Daniel | 10 | S | 8 Jul 1913 | Syracuse, NY |
| Ramos, Luciano | 36 | M | 7 Jan 1888 | Aguada, PR |
| Reyes, Eladio | 22 | S | 4 May 1902 | Bayamón, PR |
| Rice, Thomas J. | 41 | S | 28 Dec 1882 | Haverhill, MA |
| Rivera Soler, Jose | 36 | M | 22 Oct 1886 | San Juan, PR |
| Rivera, Ana | 22 | S | 26 Jul 1902 | Ponce, PR |
| Rivera, Juana | 30 | S | 15 May 1894 | Coamo, PR |
| Rivera, Mercedes | 30 | M | 24 Sep 1894 | San Juan, PR |
| Rodriguez, Ana P. | 20 | M | 12 Jan 1904 | Coamo, PR |
| Rodriguez, Calixto | 32 | M | 4 Mar 1892 | Coamo, PR |
| Rodriguez, Carlos R. | 25 | S | 26 Feb 1899 | Juana Díaz, PR |
| Rodriguez, Edith M. | 6mos | S | 22 Oct 1923 | Camuy, PR |
| Rodriguez, Francisca | 29 | M | 3 Oct 1894 | Juncos, PR |
| Rodriguez, Francisco | 29 | M | 3 Dec 1894 | Juncos, PR |
| Rodriguez, Heriberto | 23 | M | 16 Mar 1901 | Juana Díaz, PR |
| Rodriguez, Minnette | 27 | M | 28 Jan 1897 | New York City |
| Rodriguez, Oscar E. | 3 | S | 28 Jul 1921 | Camuy, PR |
| Roman Borges, Ulises | 58 | M | 4 Jun 1855 | San Sebastián, PR |
| Roman, Ramon | 18 | S | 14 Jun 1906 | Mayagüez, PR |
| Rousseau, Roy | 22 | S | 15 May 1902 | Belle Rose, LA |
| Royo, Carmelina | 32 | M | 24 Jan 1892 | Ponce, PR |
| Royo, Horacio | 9 | S | 29 Mar 1915 | Ponce, PR |
| Royo, Manuel | 36 | M | 8 Jan 1888 | Ponce, PR |
| Royo, Reinaldo | 10 | S | 25 Feb 1914 | Ponce, PR |
| Royo, Renato | 2 | S | 14 Jun 1922 | Ponce, PR |
| Ruiz, Maria | 23 | S | 15 Dec 1901 | Hatillo, PR |
| Salazar, Eduardo | 20 | S | 15 Jan 1904 | Ponce, PR |
| Sanchez, Isabel | 36 | S | 7 Mar 1898 | Arroyo, PR |
| Sanchez, Julio | 11 | S | 21 Feb 1913 | Ponce, PR |
| Santiago, Asuncion | 40 | W | 13 Mar 1884 | Coamo, PR |
| Santiago, Gumersinda | 38 | S | 8 Aug 1886 | Coamo, PR |
| Santiago, Teresa | 36 | S | 4 Dec 1888 | Coamo, PR |
| Saylor, Harvey W. | 22 | S | 25 Mar 1902 | Morrill, KS |
| Sayre, William H. | 25 | S | 27 Feb 1899 | New Bedford, MA |
| Seda, Juan F. | 23 | S | 11 Oct 1901 | San Germán, PR |
| Serrano, Evarista | 15 | S | 5 Jan 1909 | Camuy, PR |
| Sherwood, Lee A. | 27 | M | 4 Mar 1897 | Portsmouth, VA |
| Shulties, Clara P. | 49 | M | 13 Apr 1875 | Syracuse, NY |
| Shulties, Frank C. | 59 | M | 12 May 1865 | Famington, NY |
| Smallidge, Ralph G. | 24 | S | 6 Mar 1900 | Lawrence, MA |
| Soto, Juan B. | 42 | M | 24 Feb 1882 | Aguada, PR |
| Soto, Juan F. | 20 | S | 8 Aug 1903 | Aguada, PR |
| Steelman, Albert J. | 66 | M | 27 Dec 1857 | Sheakleyville, PA |
| Steelman, Ella M. | 69 | M | 5 May 1855 | Unadilla Forts, NY |
| Stubbe, Frederick | 42 | M | ||
| Torres, Aurelia | 30 | S | 15 Apr 1894 | Ponce, PR |
| Torres, Isabel | 25 | S | 16 Feb 1899 | Ponce, PR |
| Torres, Paula | 52 | W | 29 Jul 1872 | Ponce, PR |
| Torres, Reinaldo | 19 | S | 22 Dec 1905 | Ponce, PR |
| Traylor, Ellie L. | 48 | S | 20 Mar 1876 | Bastrop, LA |
| Unanue Casal, Ulpiano | 1yr 9mos | S | 21 Aug 1922 | San Lorenzo, PR |
| Usera, Julio | 9 | S | 14 May 1915 | New York, US |
| Valdes, Alfonso | 32 | S | 10 Jun 1892 | Bayamón, PR |
| Van Den Kerckhoven, Luis | 22 | S | 12 Sep 1901 | Bethel, ME |
| Vazquez, Angela A. | 57 | W | 23 Mar 1867 | Vieques, PR |
| Vega, Mercedes | 30 | S | 4 Jul 1894 | Vega Baja, PR |
| Velazquez, Carlos | 21 | S | 14 Oct 1902 | Tallaboa, PR |
| Verges, Eugene M. | 34 | M | 12 Mar 1889 | Arroyo, PR |
| Villari, Dominic | 29 | S | 9 Jun 1894 | New York, US |
| Ward, Joseph C. | 33 | S | 7 Jan 1891 | Bayon Toula, LA |
| Washburn, Mary | 37 | S | 13 May 1886 | Mer Rouge, LA |
| Weeks, Oscar J. | 55 | M | 20 Oct 1868 | Brooklyn, NY |
| Wheaton, Helen M. | 52 | M | ||
| Woodward, Prudence | 43 | M | 30 Sep 1880 | Detroit, MI |
| Woodward, Prudence | 9 | S | 2 Mar 1915 | San Juan, PR |
| Wright, Jesse | 34 | S | 31 Dec 1889 | Lyons, CO |
| Yordan, Emma R. | 22 | S | 11 Jun 1901 | Aguadilla, PR |
| Young, Patrick J. | 36 | M | 12 Oct 1887 | Grant, NE |
| Name | Age |
Marital |
Date of Birth | Place of Birth |
|---|---|---|---|---|
| Quiles, Fernando | 26 |
S |
30 Aug 1897 | San Juan, PR |
Passengers |
240 |
Stowaway |
1 |
Total |
241 |
Back to: Immigration, Emigration, Migration
Help Desk | Site Map | Home Page |
Last Update January 8, 2005 |