|
|
Army R.O.T.C
|
HON. Jaime Benitez |
HON. Luis Stefani |
FACULTY STAFF |
|
FACULTY STAFF |
|
ADMINISTRATIVE STAFF |
|
ADMINISTRATIVE STAFF |
|
| Name | Sex |
Remarks: |
|---|---|---|
| Acosta, Norma | F |
|
| Acosta, Ramon | M |
From Ceiba. Plans to go Infantry |
| Almodovar, C. | M |
|
| Almodovar, H. | M |
|
| Andreu, L. | M |
|
| Anduze, H. | M |
|
| Angulo, Antonio R. | M |
|
| Aranda, J. | M |
|
| Arce, Ana Nereida | F |
|
| Arce, J. | M |
|
| Armstrong, Enrique | M |
|
| Arnott, Robert | M |
1st. Lt.; majoring in economics. He is an artilleryman. |
| Arroyo, Edgardo | M |
Senior mechanical engineer |
| Arroyo, F. | M |
|
| Arroyo, W. | M |
|
| Asencio, A. | M |
|
| Baco, N. | M |
Future mechanical engineer |
| Badillo, J. | M |
|
| Baez, H. | M |
|
| Bajo, Manuel | M |
|
| Baquero, R. | M |
|
| Barbosa, Pedro | M |
|
| Becerra, Carlos, Jr. | M |
|
| Bengoechea, Ingrid | F |
|
| Bermudez, P. J. | M |
Native of Mayagüez |
| Biaggi, J. | M |
|
| Bigas, M. | M |
|
| Bosch, U. Yvonne | F |
|
| Buitrago, R. | M |
|
| Caceres, G. | M |
|
| Calduch, C. | M |
|
| Calzada, R. | M |
He is in business college |
| Camacho, J. | M |
|
| Cancel, F. | M |
|
| Canevaro, A. "Speedy Canevaro" | M |
|
| Canino, J. | M |
|
| Canino, V. | M |
|
| Carlo, G. | M |
|
| Carlo, H. | M |
|
| Carlo, Myrna | F |
|
| Caro, Alicia | F |
|
| Carro, ? | M |
He is an infantryman |
| Casanova, L. | M |
|
| Castillo, V. E. | M |
|
| Cayere, Jacques | M |
2nd. Lt. |
| Cestero, R. | M |
|
| Charron, V. | M |
|
| Cirino, Augusto | M |
|
| Collazo, E. | M |
From Caguas. |
| Colombani, J. | M |
|
| Colon, M. | M |
|
| Conaway, Ralph | M |
|
| Cordova, Carlos | M |
|
| Cordova, Pedro | M |
Plans to study law |
| Costas, C. | M |
Infantry |
| Crespo, J. A. | M |
|
| Cruz, F. | M |
From Arecibo. Natural Science student |
| Cruz, Juan | M |
|
| Cruz, Juanita | F |
|
| Cruz, N. | M |
|
| Davila, R. "The Voice" | M |
|
| De Jesus, L. | M |
|
| Del Rosario, C. | M |
|
| Del Toro, G. | M |
Comes from San Germán |
| Del Valle, L. | M |
Future industrial engineer |
| Del Valle, P. | M |
|
| Diaz, Gladys | F |
|
| Diaz, P. | M |
Student of natural sciences |
| Dieppa, R. | M |
|
| Dosal, R. | M |
|
| Dragoni, L. | M |
|
| Draper, E. | M |
|
| Duran, J. "Pipo" | M |
Infantry |
| Duran, Jose | M |
|
| Durand, Pedro | M |
|
| Echevarria, L. | M |
|
| Escalona, A. | M |
|
| Eschenwald, A. | M |
|
| Estela, M. | M |
|
| Falu, J. | M |
|
| Feliciano, J. "Chapita" | M |
Plant to make the army his career. |
| Feliciano, V. "Felo" | M |
Spouse Zaida Perez |
| Felix, J. A. | M |
Infantry |
| Fernandez, J. | M |
|
| Fernandez, Michelle | F |
|
| Fernandez, Myrtelina | F |
|
| Fletcher, Melvyn | M |
|
| Flores, Madeline | F |
|
| Flores, Rosalynd | F |
|
| Flores, Tomas | M |
|
| Font, H. "Hanky" | M |
Native of Mayagüez |
| Fornaris, Edna | F |
|
| Fosse, L. | M |
|
| Fret, Juan | M |
|
| Fuentes, J. A. | M |
Plans to stay in the Army for 20 years. |
| Fuertes, Jaime | M |
Future electrical engineer |
| Fuertes, Joaquin | M |
|
| Fullbright, B. | F |
|
| Garcia Candido | M |
Future chemical engineer |
| Garcia, B. | M |
|
| Garcia, C. | M |
|
| Garcia, L. | M |
|
| Garcia, L. M. | M |
|
| Garcia, Pittie | F |
|
| Gautier, F. | M |
|
| Gaztambide, C. | M |
|
| Geide, Annie | F |
|
| Ginorio, Rogelio | M |
|
| Gonzalez, C. | M |
|
| Gonzalez, F. "Laundry Man" | M |
|
| Gonzalez, G. | M |
|
| Gonzalez, H. | M |
Senior electrical engineer |
| Gonzalez, Jose A. | M |
|
| Gonzalez, M. | M |
He is in Liberal Arts College. |
| Gonzalez, Pauline | F |
|
| Gonzalez, R. | M |
He is a horse racing fan. |
| Gonzalez, Teddy | M |
He is a married man. |
| Gonzalez, Teodoro | M |
|
| Granados, A. "Francisquito" | M |
|
| Gregory, O. | M |
|
| Gutierrez, R. | M |
|
| Guzman, G. | M |
|
| Hecliffe, B. | M |
|
| Hernandez E. | M |
Plans for law school he is majoring in politics. |
| Hernandez Nilia | F |
|
| Hernandez, C. | M |
|
| Hernandez, Ina | F |
|
| Hernandez, L. | M |
|
| Hernandez, M. | M |
Fan of Carlos Gardel |
| Hernandez, Maria | F |
|
| Hernandez, T. | M |
|
| Homara, E. | M |
|
| Huertas, Thyrsa | F |
|
| Iglesias, A. | M |
|
| Iglesias, J. | M |
|
| Iglesias, L. | M |
|
| Irizarry, L. | M |
|
| Jimenez, A. | M |
Came from Mayagüez |
| Jimenez, Carlos R. | M |
1st. Sergeant |
| Jimenez, P. | M |
Came from the Mayagüez college. |
| Jimenez, Rafael | M |
|
| Jordan, R. | M |
|
| Jusino Nilsa | F |
|
| Lacourt, L. | M |
|
| Landron, Evelyn | F |
|
| Latalladi, Vidalina | F |
|
| Lebron Eloisa | F |
|
| Lebron, J. | M |
|
| Leon, E. | M |
|
| Leon, J. | M |
Natural sciences student. |
| Leon, Victor | M |
|
| Llorens, A. | M |
|
| Lopez, Arturo | M |
|
| Lopez, Betsy | F |
|
| Lopez, Carmen Judith | F |
|
| Lopez, R. | M |
Future electrical engineer |
| Lugo, R. | M |
|
| Malave, Arnaldo | M |
|
| Maldonado, Nancy | F |
|
| Marcano, H. | M |
A future english instructor. Will be an artillery officer |
| Marchand, C. | M |
|
| Marcos, Miguel | M |
|
| Marichal, Angel L. | M |
2nd. Lt. |
| Marquez, Cussy | F |
|
| Marrero, H. | M |
|
| Martell, F. | M |
|
| Marti, Guillermo | M |
1st. Lt. |
| Martinez, J. | M |
|
| Martinez, R. | M |
|
| Matos, A. | M |
|
| Matos, M. | M |
Only cadet that had 3 different ranks in 24 hours (M/Sgt, 1/Sgt, S.L.). Infantry is his branch and business administration his college. |
| Mayoral, F. | M |
|
| Mejias, H. | M |
|
| Melendez, R. | M |
|
| Mendez, A. | M |
Plans to make the Army his career. |
| Mendoza, Miriam | F |
|
| Mercado, Rosario | F |
|
| Merced, Gogui | F |
|
| Miranda, B. | M |
Came from Ponce |
| Miranda, Hilda | F |
|
| Miranda, N. | M |
|
| Monell, M. | M |
|
| Montañez, Luis | M |
|
| Monteserin, E. "The Piraguero" | M |
|
| Morales, Doris | F |
|
| Morales, R. | M |
He had 6 A's last semester. Artillery is his branch. |
| Morales, Rafael | M |
|
| Morera, L. | M |
|
| Mulet, Mercedes | F |
|
| Mullenhoff, Myriam | F |
|
| Muñoz, Amelia | F |
|
| Muñoz, Cambu | F |
|
| Muñoz, Haydee | F |
|
| Nassar, Enrique | M |
|
| Nazario, A. | M |
|
| Nazario, Magali | F |
|
| Nazario, N. | M |
Future mechanical engineer |
| Negron, C. | M |
|
| Noriega, R. | M |
|
| Nuñez, E. | M |
|
| Olmedo, M. | M |
|
| Ongay, Carmen M. | F |
|
| Ortiz, Edwin | M |
Future civil engineer |
| Ortiz, J. | M |
|
| Ortiz, L. | M |
|
| Ortiz, Luis R. | M |
|
| Ortiz, R. | M |
|
| Ortiz, Ruthie | F |
|
| Pacheco, S. | M |
|
| Padilla, A. | M |
|
| Padilla, F. | M |
Future infantry officer. |
| Padilla, Francisco | M |
|
| Pagan, F. "Paquito" | M |
Native of Mayagüez |
| Pagan, R. | M |
|
| Paredes, E. | F |
|
| Pares, Caly or Cally | F |
|
| Paret, F. | M |
The only engineer officer of the UPR. |
| Pascual, J. | M |
|
| Pedrosa, Juan | M |
|
| Pereyo, M. | M |
|
| Perez, Carmen | F |
|
| Perez, D. | M |
|
| Perez, F. | M |
|
| Perez, Georgie | F |
|
| Perez, Jose | M |
|
| Perez, L. | M |
|
| Perez, N. | M |
|
| Perez, P. | M |
|
| Perez, V. | M |
|
| Pinto, C. | M |
|
| Pla, Fernando | M |
|
| Portela, J. | M |
|
| Pulliza, R. | M |
|
| Quidgley, Cesar | M |
|
| Quidley, E. | M |
|
| Quiles, Maria | F |
|
| Quiñones, E. | M |
|
| Quiñones, F. | M |
|
| Quiñones, W. | M |
|
| Quiñonez, Joseph | M |
|
| Quiñonez, Ruben | M |
|
| Rabelo, R. | M |
|
| Ramirez, H. | M |
|
| Ramirez, Maribel | F |
|
| Ramos, J. | M |
|
| Ramos, Rafael | M |
|
| Ramos, Stuart | M |
|
| Ramos, V. | M |
|
| Recio, S. | M |
|
| Rey, Ramon | M |
|
| Rivas, Carlos | M |
|
| Rivera, A. | M |
Artillery man |
| Rivera, B. | M |
|
| Rivera, C. | M |
|
| Rivera, Efigenio "Fillo" | M |
Comes from Ponce |
| Rivera, Esteban | M |
From St. Croix, VI. Future mechanical engineer |
| Rivera, J. | M |
|
| Rivera, Marta | F |
|
| Rivera, Myrta | F |
|
| Rivera, P. | M |
|
| Rivera, R. | M |
|
| Rivera, Victor | M |
|
| Roberts, Rodolfo | M |
|
| Robles, E. | M |
|
| Robles, Raquel | F |
|
| Rodriguez Fernando | M |
Native of Mayagüez |
| Rodriguez, Arturo | M |
|
| Rodriguez, C. | M |
|
| Rodriguez, Consuelo | F |
|
| Rodriguez, D. | M |
|
| Rodriguez, J. | M |
|
| Rodriguez, J. A. | M |
Future mechanical engineer |
| Rodriguez, L. | M |
|
| Rodriguez, M. | M |
|
| Rodriguez, P. | M |
|
| Rodriguez, R. | M |
|
| Rolon, F. | M |
|
| Romero, Iraida | F |
|
| Romney, O. | M |
|
| Rosario, Provita | F |
|
| Rosario, R | M |
|
| Rosario, Ruben | M |
|
| Rovira, Martin | M |
|
| Ruiz, C. | F |
|
| Ruiz, Eneida | F |
|
| Sabio, V. | M |
|
| Salas, Andres | M |
|
| Saldaña, A. | M |
|
| Saldaña, Irma | F |
|
| Sanchez, A. "Augie" | M |
From Luquillo |
| Sanchez, Hector | M |
Future industrial engineer |
| Sanchez, J. | M |
|
| Sanchez, Jose E. | M |
|
| Santana, L. | M |
|
| Santiago, C. | M |
|
| Santiago, M. | M |
Future mechanical engineer |
| Santiago, Rosita | F |
|
| Seijo, Celi | F |
|
| Semidey, E. | M |
Future civil engineer |
| Silva, Awilda | F |
|
| Silva, S. | M |
|
| Soler, C. | M |
|
| Soler, O. | M |
|
| Soltero, Nini | F |
|
| Sorrentini, H | M |
|
| Soto, B. | M |
Possibly from Hormigueros. Future electrical engineer |
| Soto, E. | M |
|
| Soto, J. | M |
|
| Suarez, G. | M |
|
| Suarez, Rafael | M |
|
| Sulsona, H. | M |
|
| Sumaza, F. | M |
|
| Torres, Evelyn | F |
|
| Torres, F. | M |
|
| Torres, Jorge | M |
|
| Torres, Lucy | F |
|
| Torres, R. | M |
Future mechanical engineer |
| Torres, Rebecca | F |
|
| Torres, Rene | M |
|
| Torres, Walter | M |
Possibly from Hato Rey. Future civil engineer |
| Trelles, L. | M |
|
| Ugarte, Toñita | F |
|
| Valcourt, M. | M |
|
| Valencia, Ines | F |
|
| Valentin, J. | M |
|
| Vega, Carlos | M |
Future civil engineer |
| Vega, G. | M |
|
| Vega, L. D. | M |
|
| Vega, Marta | F |
|
| Veglio, Hylsa | F |
|
| Velez, D. | M |
|
| Velez, Hector | M |
|
| Velez, Mabel | F |
|
| Vila, F. | M |
|
| Villaronga, G. | M |
|
| Vivoni, P. | M |
From San Germán. |
| Wecer, A. | M |
|
| Zalduondo, F. "Zaldy" | M |
From Fajardo. Girlfriend Marian |
| Zalduondo, Fernando | M |
Captain |
| Zambrana, J. | M |
Infantry |
| Zavala, H. | M |
|
| Zayas, Modesto | M |
Back to: Education
Help Desk | Site Map | Home Page |
Contributor: Sixto Luis Santos
Reyes |