|
|
Cementerio Municipal No. 1 |
| This information was taken from the markers in the cemetery
during our summer of 1998 visit. These are not all the people buried in this
cementery as some have no stones, others were hard to reach and it was a
very hot and humid day.
On this our first visit, we transcribed only 87 markers with many more left for future visits. |
| Grave | Name | Born | Died |
|---|---|---|---|
| 1 | Tirado Cruz, Evelyn | 30 Oct 1968 | 13 Jan 1968 |
| 2 | Torres De Jesus, Ana | 13 Jul 1919 | 19 Aug 1991 |
| 3 | Diaz Cotto, Maria E. | 26 Aug 1921 | 5 Sep 1991 |
| 4 | Santiago, Isidra | 14 May 1922 | 26 Oct 1979 |
| 5 | Rivera Garcia, Elena | 15 Nov 1922 | 18 Jul 1991 |
| 6 | Merced Cruz, Luis | 18 Jan 1931 | 28 Jul 1991 |
| 7 | De Jesus Ortiz, Vicente | 15 Jan 1915 | 26 Jun 1991 |
| 8 | Bautista Velez, Juan | 15 May 1944 | 11 Jun 1991 |
| 9 | Aponte Lopez, Alfonso | 19 Feb 1914 | 13 Jun 1991 |
| 10 | Hernandez, Jose Antonio | 5 Feb 1935 | 18 Jun 1991 |
| 11 | Cruz Soto, Pedro Luis | 16 Apr 1934 | 12 Sep 1992 |
| 12 | Guzman Vicente, Cristina | 30 Aug 1905 | 3 Jun 1996 |
| 13 | Nieves Merced, Juan J. "Johnny" | 22 Jul 1942 | 6 Jun 1991 |
| 14 | Hernandez Falcon, Jose Ramon | 13 Feb 1948 | 24 May 1996 |
| 15 | Torres Hernandez, Jesus A. | 19 Apr 1952 | 25 May 1991 |
| 16 | Familia Nevarez Torres Torres, Luz Virginia |
4 Aug 1944 | 21 Aug 1987 |
| 17 | Familia Torres Hernandez Guadalupe Castro, Julio |
14 Apr 1958 | 2 Jun 1991 |
| 18 | Baez Pedraza, Maria | 14 Apr 1892 | 7 May 1991 |
| 19 | Falcon Agosto, Ramon | 28 Feb 1910 | 17 May 1991 |
| 20 | Castro Rivera, Benigno | 15 Mar 1919 | 5 May 1991 |
| 21 | Rosario Aviles, Ernesto "Nestor" | 15 Apr 1912 | 27 Apr 1991 |
| 22 | Ramos Negron, Jimmy | 3 Feb 1952 | 9 Apr 1991 |
| 23 | Ocasio Solano, Ramona | 16 Apr 1912 | 3 May 1991 |
| 24 | Oyola Velazquez, Felipe | 1922 | 1991 |
| 25 | Torres Carrasquillo, Filomeno | 9 Mar 1939 | 30 Mar 1991 |
| 26 | Negron Ortiz, Gerardo | 27 May 1964 | 16 Mar 1991 |
| 27 | Miranda, Ramon Luis | 27 Mar 1961 | 5 Jun 1993 |
| 28 | Ortega Cuadrado, Rufina | 6 Jan 1906 | 4 Mar 1991 |
| 29 | Rivera Marquez, Matilde (Wife Crucita) | 14 Mar 1932 | 13 Feb 1991 |
| 30 | Martinez Molina, Andrea | 30 Nov 1918 | 18 Feb 1991 |
| 31 | Santos Melendez, Antonio "Chamorro" | 27 Feb 1935 | 9 Feb 1991 |
| 32 | Rivera Bernard, Gervasio | 4 Oct 1918 | 11 Feb 1991 |
| 33 | Perez Vazquez, Clotilde | 2 Jun 1917 | 5 Feb 1991 |
| 34 | Perez Ramos, Efrain "Nico" | 28 Nov 1925 | 26 Jan 1991 |
| 35 | Hernandez Torres, Delfin | 18 Jan 1991 | |
| 36 | Diaz Colon, Daira Iris | 29 Dec 1987 | 14 Jan 1991 |
| 37 | Torres Serrano, Ramon | 15 Sep 1909 | 22 Dec 1990 |
| 38 | Hernandez Rivera, Emilio | 1 Jan 1913 | 29 Dec 1990 |
| 39 | Sepulveda Rivera, Olga I. | 27 Nov 1943 | 30 Dec 1990 |
| 40 | Rivera Vazquez, Basilisa | 15 Feb 1897 | 12 Dec 1990 |
| 41 | Cruz Martinez, Felicita | 26 Sep 1947 | 9 Feb 1992 |
| 42 | Santiago Figueroa, Gonzalo | 6 Jan 1903 | 2 Dec 1990 |
| 43 | Aponte Sanchez, Porfirio | 1932 | 1990 |
| 44 | Ocasio Roman, Rosa M. | 26 May 1931 | 6 May 1990 |
| 45 | Cotto De Jesus, Zacarias | 17 Jun 1920 | 1 Apr 1990 |
| 46 | Rivera Hernandez, Oscar | 24 Jun 1933 | 12 Jan 1990 |
| 47 | Lopez Hernandez, Juan F. | 20 Jun 1904 | 24 Nov 1989 |
| 48 | Rivera Santos, Catalina | 8 Apr 1896 | 29 Jan 1993 |
| 49 | Medrano, Maria E. | 19 Oct 1989 | |
| 50 | Aponte Rodriguez, Ruben | 24 Feb 1922 | 25 Oct 1993 |
| 51 | Santana Lopez, Eugenio | 25 Dec 1920 | 21 Oct 1993 |
| 52 | Muñoz Diaz, Juan Gonzalo (MD) | 9 Feb 1886 | 23 Mar 1919 |
| 53 | Diaz Vda de Muñoz, Faustina | 2 Dec 1932 | |
| 54 | Brugeras Morales, Luis | 25 Oct 1949 | |
| 55 | Guzman Pagan, Jorge Luis (PFC Inf. 9 Vietman)
Guzman Aguayo, Jorge (PVT US Army WWII) |
28 Jun 1948 1917 |
26 Jan 1969 1983 |
| 56 | Rivera Vda de Ayala, Candelaria Rodriguez Rivera, Francisco Burtell de Rodriguez, Flor Maria Ayala Rivera, Ercilia |
2 Nov 1963 4 Dec 1975 23 Aug 1980 27 Nov 1985 |
|
| 57 | Pollock, Maria Gonzalez Cabrera, Ramon Gonzalez Cabrera, Sergio Gonzalez Cabrera, Julio Gonzalez Cabrera, Honoria Gonzalez Cabrera, Juan J. |
25 Dec 1925 |
6 May 1972 12 Sep 1997 3 Aug 1983 2 Nov 1995 19 May 1989 12 Dec 1976 |
| 58 | Rosa, Emilio Ocasio, Guillermina Rosa, Mario Antonio |
10 Jan 1905 4 Nov 1962 |
18 Nov 1976 9 Oct 1968 23 Nov 1990 |
| 59 | Flores, Adela | 4 Feb 1899 | 30 Apr 1995 |
| 60 | Rivera Concepcion, Luis J. Rivera Oyola, Cruz Concepcion, Fructuosa |
10 Jan 1944 16 Apr 1978 15 Oct 1971 |
|
| 61 | Torres Cintron, Manuel Cotto Ramos, Cruz Diaz Cotto, Virginia |
11 Sep 1893 4 May 1904 |
22 May 1975 22 Oct 1938 6 Jan 1986 |
| 62 | Rosa Rivera, Lucas | 18 Oct 1914 | 13 Dec 1996 |
| 63 | Flores Flores, Lucresio | 9 Sep 1936 | 5 Apr 1994 |
| 64 | Lopez Ramos, Ramona Rechani Rodrigo, Pio (Dr.) Ramos Oyola, Ramona |
17 May 1904 1 Aug 1880 14 Oct 1880 |
23 Jun 1994 17 May 1955 20 Jun 1959 |
| 65 | Piccard Rivera, Noe | 24 Mar 1954 | 9 Aug 1977 |
| 66 | Diaz Diaz, Natividad | 2 Jan 1913 | 11 Dec 1995 |
| 67 | Aponte Falcon, Jacinta | 14 Jan 1908 | 31 Jul 1995 |
| 68 | Cotto, Ramon | 26 Dec 1914 | 8 Jan 1998 |
| 69 | Hernandez Diaz, Cristina | 19 Sep 1916 | 24 Nov 1997 |
| 70 | Gomez, Francisca "Tita" | 1918 | 1988 |
| 71 | Carrasquillo Cartagena, Gaspar | 26 Jan 1903 | 26 Nov 1993 |
| 72 | Lopez Velazquez, Florentino | 14 Sep 1910 | 16 Nov 1982 |
| 73 | Hernandez Montañez, Juan B. | 1902 | 1970 |
| 74 | Diaz Aponte, Carmen M. | 6 Aug 1936 | 25 Sep 1989 |
| 75 | Camacho Diaz, Artemio
(husband) Morales, Maria (wife) Camacho Morales, Ignacia (daughter) Camacho Morales, Margarita (daughter) Hernandez Camacho, Jose Guillermo |
13 Sep 1891 21 Sep 1885 8 Nov 1950 |
8 Sep 1972 Jan 1974 26 Mar 1984 29 Dec 1981 18 Mar 1997 |
| 76 | Camacho Mercado, Benigno | 13 Feb 1913 | 12 Aug 1990 |
| 77 | Carvajal, Mariano Carvajal, Olympiades Carvajal, Francisco Rodriguez, Felipa |
23 Apr 1940 22 Feb 1976 11 Mar 1968 14 Mar 1974 |
|
| 78 | Lebron Camacho, Luis A. | 1934 | 1960 |
| 79 | Hernandez, Ramon | 1926 | 1963 |
| 80 | Camacho, Juan J. (teacher with children) | 1924 | 1967 |
| 81 | Camacho, Ulises (PVT
WW1) Diaz Calzada, Cornelia Morales Resto, Jose |
1893 2 Aug 1892 2 Jun 1933 |
1970 16 Aug 1989 30 Sep 1992 |
| 82 | Cotto Reyes, Juan Reyes Zayas, Tomasa Cotto Delgado, Victorio |
29 Jan 1925 | 10 Feb 1980 28 May 1971 |
| 83 | Perez Manzano, Agustin Perez Manzano, Maria |
5 May 1900 | 19 Oct 1992 3 Apr 1973 |
| 84 | Flores Montañez, Alejandrino Villegas Pagan, Valeriana Pagan, Juanita Villegas, Elena Villegas, Desiderio Hernandez, Leonor Perez Flores, Jose Amador "Joseito" Perez Flores, Samuel |
1907 14 Jun 1925 29 Dec 1973 17 Oct 1979 |
1989 26 Apr 1993 20 Oct 1955 21 Nov 1958 15 May 1970 23 Nov 1985 2 Sep 1995 2 Nov 1995 |
| 85 | Ramos Nuñez, ? Rivera Ramos, Alberto Merced Vazquez, Marcelina |
26 Sep 1899 12 Mar 1932 18 Aug 1933 |
25 Jul 1975 17 Aug 1983 25 Oct 1996 |
The grave
numbers used by us are not the actual one but one made up |
Back to: Cemetery Index
Home | Login | Logout | Publications | Sitemap | Help Desk | Forum | Search |
Last Update January 8, 2004 |