|
|
|
|
Cementerio Municipal No. 2 |
| Transcript of a limited number of markers from this
cemetery. The following information was taken from the markers during our
October 27, 2006 visit.
Location: Carr. Bo. Piñas Visiting Hours: Mon - Sat = 8:00 AM to 4:30 PM Many Happy Discoveries! |
| Tumba (Grave) |
Difunto (Deceased) |
Nació (Born) |
Falleció (Died) |
|---|---|---|---|
| 1 | Jason Sanchez Martinez | 22 May 1996 | 22 Jun 1996 |
| 2 | Luis Angel Carrusini | 5 Apr 1958 | 29 Nov 1998 |
| 3 | Candida Huertas Oyola | 3 Aug 1886 | 3 Oct 1988 |
| 4 | Eulogia "Doña Lola" Margarito Ocasio | 17 Apr 1908 | 15 Dec 1991 |
| 5 | Emma Perez Perez | 24 Dec 1925 | 7 Jan 1990 |
| 6 | Luis Carrucini Martinez | 1927 | 1983 |
| 7 | Josefa Rivera Vda Vazquez | 1899 | 1986 |
| 8 | Francisca Rojas de Vazquez | 1917 | 1984 |
| 9 | Ramon Rodriguez Vazquez | 1860 | 1975 |
| 10 | Antonio "Toño" Luna Carrusini | 14 Sep 1922 | 28 Nov 1998 |
| 11 | Jose Ramon "Moncho" Reyes Hernandez | 4 Dec 1937 | 1 Dec 1993 |
| 12 | Pablo Roman Diaz | 6 Jun 1909 | 19 Dec 2001 |
| 13 | Ricardo Daniel Candelario Cabrera | 16 May 1997 | 26 Jun 1997 |
| 14 | Carmelo Luna Rivera | 2 Nov 1904 | 19 May 1995 |
| 15 | Ana Rodriguez Rivera | 3 Jan 1914 | 31 Dec 1999 |
| 16 | Antonio Concepcion Merced, Jr. | 9 Sep 1995 | 2 Dec 1995 |
| 17 | Arnaldo Santos Rodriguez | 1942 | 1982 |
| 18 | Hector Perez Vazquez | 21 Jun 1969 | 29 Nov 2004 |
| 19 | Jashley M. Rivera Alicea | 30 Mar 1995 | 11 Apr 1995 |
| 20 | Carmen Lydia Febus Montes | 30 Apr 1948 | Jan 1996 |
| 21 | Epifania Rivera Colon | 29 Feb 1932 | 12 Feb 1988 |
| 22 | Hipolito Torres Vazquez | 1907 | 1982 |
| 23 | Angel Gabriel Hernandez Baez | 24 Apr 1995 | |
| 24 | Trinidad Febo Lopez | 14 Oct 1910 | 9 Mar 2001 |
| 25 | Maricelys y Celimary | 20 Dec 1997 | 20 Dec 1997 |
| 26 | Ramon Santana Luna | 10 Mar 1920? | 15 Aug 1988 |
| 27 | Juan Rivera Luna | 25 Jul 1902 | 13 Jan 1989 |
| 28 | Brenmarie Morales Ortiz | 4 Feb 1998 | |
| 29 | Juan Oyola Amaro | 20 Nov 1983 | |
| 30 | Ramon Rivera | 1899 | 1993 |
| 31 | Jorge Z. Perez Huertas | 28 Feb 1963 | 5 Mar 1994 |
| 32 | Jetzhabeth Perez Martinez | 6 Apr 1993 | 8 May 1993 |
| 33 | Miguel A. "Davinci" Perez Gonzalez | 1953 | 1984 |
| 34 | Maria L. Perez Rodriguez | 28 Feb 1925 | 1 Apr 1996 |
| 35 | Mariana Perez | 1-6-1909 | 7-8-2000 |
| 36 | Isabelo "Chavelo" Lopez Perez | 1930 | 1980 |
| 37 | Carlos Perez Figueroa | 8 Nov 1935 | 22 Nov 2002 |
| 38 | Jorge "Cano" Matos Perez | 22 Apr 1944 | 18 Jan 1993 |
| 39 | Modesto Bermudez Colon | 1897 | 1980 |
| 40 | Juana Luna Nieves | 30 May 1909 | 5 Feb 1990 |
| 41 | Ursula Colon Rivera | 21 Nov 1889 | 26 Apr 1991 |
| 42 | Ramon Figueroa Torres | 1 Jul 1907 | 28 Apr 1998 |
| 43 | Victor Manuel Ramos Santos | 22 Sep 1964 | 25 Oct 1995 |
| 44 | Inocencio "Chenco" Morales | 1911 | 1992 |
| 45 | Juan Rivera Luna | 25 Jul 1902 | 13 Jan 1989 |
| 46 | Juan Oyola Amaro | 20 Nov 1983 | |
| 47 | Maria Antonia Matos Perez | 9 Feb 1935 | 8 Jun 2000 |
| 48 | Roy Perez Oliveras | 1960 | 1980 |
| 49 | Dominga Perez Figueroa | 20 Dec 1931 | 15 Apr 2002 |
| 50 | Luis Geraldo Perez Vazquez | 30 Jul 1961 | 16 May 1987 |
| 51 | Candido Sanchez Palmares | 1902 | 1986 |
| 52 | Priscilla Berrios Miranda | 15 Jan 1932 | 16 May 1984 |
| 53 | Amelia Carrucini Delgado | 15 Aug 1922 | 31 Mar 1993 |
| 54 | Edith A. Santos Carrucini | 3 May 1946 | 27 Feb 1997 |
| 55 | Joel F. Canino Santos | 15 Jul 1967 | 1 Jan 1991 |
| 56 | Serafina Morales | 1903 | 1990 |
| 57 | Jimmara Cintron | 5-2-1991 | 11-10-1994 |
| 58 | Arturo Castro | 16 Mar 1922 | 5 Dec 1991 |
| 59 | Edwin Berrios | 4 Aug 1960 | 3 Aug 2004 |
| 60 | Adalberto Rosario Huertas | 20 Aug 1938 | 2 Jan 1999 |
| 61 | Julia Santiago Melendez | 3 Nov 1933 | 12 Jan 2002 |
| 62 | Patricio Santiago | 14 May 1926 | 16 Apr 1984 |
| 63 | Jose Luis Santiago | 16 Jul 1956 | 11 Sep 1996 |
| 64 | Adelina Resto Santos | 1873 | 27 Aug 1968 |
| 65 | Clotilde Negron Resto | 26 Apr 1918 | 23 Jan 1997 |
| 66 | Guillermo Colon Cruz | 1924 | 1984 |
| 67 | Carmen Sanchez Rivera | 5 Nov 1927 | 15 Jun 1989 |
| 68 | Antonio "Toño" Reyes Vazquez | 26 Dec 1901 | 12 Apr 1997 |
| 69 | Carmen Cruz Rivera | 6 Sep 1909 | 18 Dec 2000 |
| 70 | Miguel Rodriguez Fontanez | 29 Sep 1942 | 1 Aug 1984 |
| 71 | Eladia Fontanez Rojas | 14 Apr 1910 | 7 Dec 1987 |
| 72 | Alfonso Otero Calderon | 12 Jul 1911 | 23 Sep 2003 |
| 73 | Nicolasa Huertas Rivera | ||
| 74 | Angelico Carrucini | 27 Jan 1924 | 1 Jul 1993 |
| 75 | Tomas Martinez Ayala | 28 Nov 1930 | 20 Dec 1992 |
| 76 | Ernesta Perez Febus | 27 Dec 1913 | 10 Dec 1990 |
| 77 | Ramona Perez Febus | 1899 | 1983 |
| 78 | Rafael Perez Mercado | 18 Sep 1917 | 26 ____ 1984 |
| 79 | Petra Perez Rivera | 1897 | 1987 |
| 80 | Luis Raul Olivero Carrusini | 6 Feb 1992 | 6 Oct 1992 |
| 81 | Juan Agosto Reyes | 1 Mar 1894 | 25 Jun 1984 |
| 82 | Nemesio Perez | 12 Feb 1904 | 5 Feb 1988 |
| 83 | Fernando Perez Concepcion | 2 Aug 1933 | 7 Jan 2003 |
| 84 | Severina Perez Cruz | 8 Jan 1924 | 27 Nov 1996 |
| 85 | Andrea Muñoz Perez | 17 Dec 1917 | 15 Aug 2002 |
| 86 | Eugenio Gracia | 1910? | 1980 |
| 87 | Angie L. Cruz Morales | 16 Nov 1966 | 26 Aug 1997 |
| 88 | Aurelia Rodriguez Sanchez | 6 May 1909 | 30 Jul 1993 |
| 89 | Margarita Rodriguez Fontanez | 15 Apr 1906 | 24 Sep 1991 |
| 90 | Eterbino Luna Hernandez | 1908 | 1980 |
| 91 | Edelmira Santos Otero | 3 Nov 1922 | 19 Jul 2004 |
| 92 | Juan Santiago Colon | 5 Oct 1898 | 3 Nov 1995 |
| 93 | Placido Martinez Colon | 4 Aug 1905 | 16 Jul 1996 |
| 94 | Pedro Rodriguez Sanchez | 16 Dec 1906 | 17 Jun 1992 |
| 95 | Juana Primitiva Quiles | 12 Apr 1899 | 27 Dec 1987 |
| 96 | Juan Ortega Sanchez | 1900 | 1984 |
| 97 | Francisca Rivera Reyes | 19 Sep 1919 | 24 Aug 1992 |
| 98 | Isidro Gonzalez Matos | 1910 | 1980 |
| 99 | Justa Lopez Ortiz | 1922 | 1998 |
| 100 | Isabel Huertas Oyola | 19 Jul 1908 | 17 Aug 1987 |
| 101 | Ruben Luna Huertas | 12 Oct 1942 | 29 Jan 1988 |
| 102 | Angel Mar... Aponte | 27 Apr 1916 | 1 Jul 2000 |
| 103 | Juana Cardenales Mateo | 1913 | 1971 |
| 104 | Maria Lopez Cosme | 1887 | 1985 |
| 105 | Dolores Torres Quintana | 18 Mar 1906 | 5 Nov 1983 |
| 106 | Luis A. Quiles | 1964 | 1984 |
| 107 | Dolores Rivera Ayala | 1885 | 1984 |
| 108 | Gertrudis Diaz Albert | 15 Aug 902 | 6 Jun 1989 |
| 109 | Juana Melendez Alicea | 1 Dec 1914 | 12 Feb 1992 |
| 110 | Maria Cristina "Tina" Torres Colon | Sep 1912 | Nov 1990 |
| 111 | Manuel Miranda Berrios | 17 Jun 1920 | 7 Oct 1989 |
| 112 | Joaquina Colon Torres | 24 Feb 1925 | 9 Jan 1996 |
| 113 | Alejandrina Huertas Oyola | 27 May 1912 | 6 Dec 1988 |
| 114 | Carlos Perez Figueroa | 8 Nov 1935 | 22 Nov 2002 |
| 115 | Yadira Collazo Alvarado | 10 Jun 1978 | 7 May 2004 |
| 116 | Florentino Rodriguez Santana | 27 Jul 1927 | 16 May 1995 |
| 117 | Angelina Cosme Santana | 1 Nov 1919 | 24 Jan 2006 |
| 118 | Pablo Ayala Rodriguez | 1 Jul 1922 | 8 Nov 1995 |
| 119 | Pedro Romero Colon | 1903 | 1962 |
| 120 | Alexis Hernandez Perez | 24 Oct 1997 | |
| 121 | Antonio Perez Cruz | 15 Oct 1934 | 8 Oct 1990 |
| 122 | Araujo Torres Velilla | 20 Jan 1920 | 15 May 1989 |
| 123 | Candida Perez Rodriguez | 1895 | 1983 |
| 124 | Francisco Fontanez | 26 Feb 1917 | 27 Aug 1991 |
| 125 | Pedro Huertas Rivera | 10 Sep 1982 | |
| 126 | Flor Perez Mercado | 28 Jul 1939 | 5 Apr 2002 |
| 127 | Afortunado Rivas Garcia | 21 Oct 1901 | 22 Jul 1991 |
| 128 | Aida Torres Sanchez | 2 Aug 1926 | 12 Jul 2004 |
| 129 | Pablo "Cabito" Centeno Agosto | 29 Dec 1918 | 4 Sep 1996 |
| 130 | Maria Rolon Rivera | 13 Jan 1887 | 14 Apr 1992 |
| 131 | Enrique "Quique" Berrios Torres | 18 Jul 1918 | 24 Feb 1995 |
| 132 | Inocencio Rodriguez Rolon | 12 Oct 1996 | |
| 133 | Eusebio Santiago Baez | 4 Feb 1902 | 16 Oct 1990 |
| 134 | Ernesto Santos Rodriguez | Feb 1927 | 8 May 1984 |
| 135 | Modesto Lopez Berrios | 1916 | 1985 |
| 136 | Liborio Fontanez Hernandez | 1899 | 1988 |
| 137 | Luis Rivera Rodriguez | 22 Feb 1919 | 18 Jun 1992 |
| 138 | Carmen Maldonado | 10 Jan 1901 | 10 Apr 1988 |
| 139 | Herminia Rios Berrios | 19 Sep 1901 | 30 Mar 1992 |
| 140 | Angelina Cosme Santana | 1 Nov 19__ | 24 Jan 2004 |
| 141 | Candida Maldonado Flores | 1908 | 1980? |
| 142 | Antolin Santos Gonzalez | 1 May 1913 | 15 Aug 1987 |
| 143 | Rafael Falcon Robles | 1915 | 2004 |
| 144 | Jose M. Colon | 19 Mar 1912 | 15 Apr 1987 |
| 145 | Familia Perez Rodriguez | ||
| 146 | Flor Perez Mercado | 28 Jul 1939 | 5 Apr 2002 |
| 147 | Perfecto Perez Jimenez | 4 May 1930? | 3 May 2000 |
| 148 | Veronica Carrusini Mendoza | 21 Sep 1982 | 22 Sep 1982 |
| 149 | Maria Morales Perez | 5 Feb 1908 | 12 Dec 2001 |
| 150 | Juan A. "Pochi" Santiago Zayas | 23 Dec 1955 | 29 Aug 1995 |
| 151 | Juan Rosario Jimenez | 15 Jan 1912 | 12 Feb 1990 |
| 152 | Hector L. "El Chero 26" Saez Quiles | 12 Jun 1957 | 26 Feb 2005 |
| 153 | Rosa Maria Perez Cintron | 17 Feb 1922 | 18 Aug 1998 |
|
Back to: Cemetery Index |
| Home | Login | Publications | Sitemap | Help Desk | Search |
Last Update August 2, 2009 |