|
|
![]() |
Puerto Rico |
|
Puerto Rican Laborers in
|
|---|
|
|
|||
|
|
|
![]() View of the cemetery at Naknek, Alaska, circa 1919 |
![]() 1918 Naknek Packing Co. buildings in Naknek, Alaska |
Wonder if some of our ancestors
stayed in Alaska and are buried there?
Do any of you know?
| Name | Birth Month, Year (estimated) |
Marital Status |
No. of Years Married |
Birthplace Father |
Birthplace Mother |
Race | No. of Years in US |
Institution | Sheet Number |
|---|---|---|---|---|---|---|---|---|---|
| Croche, Manuel | Jan, 1888 | S | - | Porto Rico | Porto Rico | Phil | 0 | Diamond G | 46B |
| Morales, Manuel | Jan, 1886 | M | 4 | Porto Rico | Porto Rico | B | 8 | Diamond G | 46B |
| Ramos, Antonio | Oct, 1888 | S | - | Porto Rico | Porto Rico | Mu | 8 | Diamond G | 46B |
| Croche, Secundino | Jan, 1845 | S | - | Porto Rico | Porto Rico | Mu | 9 | Diamond G | 46B |
| Bonilla, Miguel | Sep, 1883 | S | - | Porto Rico | Porto Rico | W | 5 | Diamond G | 46B |
| Croche, Frank | Jan, 1892 | S | - | Porto Rico | Porto Rico | W | 11 | Diamond G | 46B |
| Cedeño, Gregorio | Apr 1894 | S | - | Porto Rico | Porto Rico | W | 6 | Diamond O | 55A |
| Martinez, Agustin | Sep 1861 | M | 19 | Porto Rico | Porto Rico | - | 11 | Diamond O | 55A |
| Chevarria, Juan | Apr 1883 | S | - | Porto Rico | Porto Rico | W | 8 | Diamond O | 55A |
| Cederio, Juan | Nov, 1870 | M | 19 | Porto Rico | Porto Rico | W | 4 | Diamond O | 55B |
| Rios, Manuel | Jan, 1889 | - | - | Porto Rico | Porto Rico | W | 6 | Diamond O | 55B |
| Rodriguez, [--?--] | Aug, 1870 | M | 11 | Porto Rico | Porto Rico | W | 4 | Diamond O | 55B |
| Midinea, Martin | Nov, 1881 | M | 8 | Porto Rico | Porto Rico | W | 8 | Diamond O | 56B |
| Serrano, Ysidro | Oct, 1880 | S | - | Porto Rico | Porto Rico | W | 3 | Diamond O | 56B |
| Leano, Fortuno | Jul, 1884 | S | - | Porto Rico | Porto Rico | W | 0 | Diamond O | 56B |
| Casiona, Ramon | Feb, 1881 | S | - | Porto Rico | Porto Rico | W | 16 | Diamond O | 56B |
| Alvarez, Louis | Dec, 1890 | S | - | Porto Rico | Porto Rico | W | 1 | Diamond O | 56B |
| Rosa, Pablo | Dec, 1882 | S | - | Porto Rico | Porto Rico | B | 7 | Diamond O | 56B |
| Rodriguez, Balerio | May, 1879 | S | - | Porto Rico | Porto Rico | B | 15 | Diamond O | 56B |
| Origus, Valerio | Feb, 1884 | M | 4 | Porto Rico | Porto Rico | W | 3 | Diamond O | 56B |
| Alvarez, Vincente | Dec 1880 | M | 7 | Porto Rico | Porto Rico | W | 8 | Diamond O | 57A |
| Colon, Pedro | Feb 1878 | M | 14 | Porto Rico | Porto Rico | W | 8 | Diamond O | 57A |
| Gonzalez, Nicholas | Aug 1890 | S | - | Porto Rico | Porto Rico | W | 8 | Diamond O | 57A |
| Martinez, Marcelino | Mar 1857 | M | 38 | Porto Rico | Porto Rico | W | 6 | Naknek Packing Co. | 61A |
| Rivera, Pedro | Aug 1871 | - | - | Porto Rico | Porto Rico | W | 7 | Naknek Packing Co. | 61A |
| Concercion, Ruberto | May 1869 | - | - | Porto Rico | Porto Rico | W | 5 | Naknek Packing Co. | 61A |
| Perez, Natibida | Jun 1879 | - | - | Porto Rico | Porto Rico | W | 5 | Naknek Packing Co. | 61A |
| Vega, Noreto | Jun 1878 | - | - | Porto Rico | Porto Rico | W | 3 | Naknek Packing Co. | 61A |
| Mendoza, Fruto | Aug 1875 | M | 10 | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| Rivera, Rafael | Sep 1878 | - | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| La Salla, Juan | Aug 1880 | - | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| Rodriguez, Manolo | Dec 1867 | M | 12 | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| Duparroy, Abidio | Jul 1890 | - | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| Bargas, Jose | Jul 1879 | - | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| Begas, Juan | Sep 1878 | - | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61A |
| Montenegro, Fauto | Dec 1876 | - | - | Porto Rico | Porto Rico | W | 2 | Naknek Packing Co. | 61A |
| Martinez, Ramon | Sep, 1877 | S | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Molinas, Ramon | Dec, 1878 | S | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Principe, Jose | Aug, 1888 | S | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Rejino, Monceratte | Sep, 1879 | S | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Delgado, Frank | Oct, 1882 | M | 6 | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Patillas, Lorenzo | Jun, 1880 | S | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Rivera, Victor | Jul, 1882 | S | - | Porto Rico | Porto Rico | W | 8 | Naknek Packing Co. | 61B |
| Andino, Lorenzo | Jun 1879 | - | - | Porto Rico | Porto Rico | W | 5 | Naknek Packing Co. | 62A |
| Martinez, Brigido | Feb 1874 | - | - | Porto Rico | Porto Rico | W | 3 | Naknek Packing Co. | 62A |
| Bonero, Carmelo | May 1883 | S | - | Porto Rico | Porto Rico | W | 2 | Diamond N.C. | 67B |
| Mendez, Antyno | Oct, 1874 | M | 8 | Porto Rico | Porto Rico | W | 10 | Diamond N.C. | 70B |
| Quiñones, Joseph | Oct, 1888 | S | - | Porto Rico | Porto Rico | W | 9 | Diamond N.C. | 70B |
| Minda, Felix | May, 1884 | M | 2 | Porto Rico | Porto Rico | W | 10 | Diamond N.C. | 70B |
| Sanchez, Ben | May, 1885 | M | 2 | Porto Rico | Porto Rico | W | 10 | Diamond N.C. | 70B |
| Colon, Manuel | Sep, 1879 | M | 2 | Porto Rico | Porto Rico | W | 9 | Diamond N.C. | 70B |
| Aponte, Joseph | Nov, 1879 | M | 1 | Porto Rico | Porto Rico | W | 9 | Diamond N.C. | 71A |
| Tore, Averan | Aug, 1857 | S | - | Porto Rico | Porto Rico | W | 4 | Diamond N.C. | 71A |
| Philens, Toras | Nov, 1874 | M | 4 | Porto Rico | Porto Rico | W | 10 | Diamond N.C. | 71B |
| Torres, Felix | Sep, 1881 | S | - | Porto Rico | Porto Rico | W | 10 | Diamond N.C. | 71B |
| White, Joe | Mar 1868 | M | 8 | Porto Rico | Porto Rico | W | 6 | Diamond P.H.J. | 78B |
| Regordo, Joe | May 1855 | S | - | Porto Rico | Porto Rico | W | 3 | Diamond P.H.J. | 78B |
| Camacho, Ramon | Aug 1889 | S | - | Porto Rico | Porto Rico | W | 9 | Diamond P.H.J. | 78B |
| Faicieroa, Alcilio | May 1888 | S | - | Porto Rico | Porto Rico | W | 7 | Diamond P.H.J. | 78B |
| Lee, Joseph | Mar 1885 | S | - | Porto Rico | Porto Rico | W | 8 | Diamond P.H.J. | 78B |
| Back to: Census Resources |
Last Update July 22, 2009 |