|
|
![]() |
Puerto Rico |
Series - Roll No.
|
|---|
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 4 Mayo 1910 |
AHoja No. 37 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 1 | Peuso, John | Socio | 34 | ||
| 2 | Martinez, Florencio | Socio | 48 | ||
| 3 | Correa, Victor | Socio | 30 | ||
| 4 | Cotorruelo, Adolfo | Socio | 23 | ||
| 5 | Santos, Alejo | Socio | 32 | ||
| 6 | Hernandez, Eleuterio | Socio | 22 | ||
| 7 | Efferson, David | Socio | 20 | ||
| 8 | Lytte. George | Socio | 39 | ||
| 9 | ?, Jose | Socio | 45 | ||
| 10 | Weller, William | Socio | 27 | ||
| 11 | Sanchez, Jose | Socio | 27 | ||
| 12 | Campoy, Jose | Socio | 27 | ||
| 13 | Hrigo, David | Socio | 27 | ||
| 14 | Gonzalez, Jose | Socio | 35 | ||
Mottey |
|||||
| 15 | 327 |
356 |
Edwards, C. | Jefe | 49 |
| 16 | Mc Donald, Jay | Socio | 29 | ||
| 17 | Henry, Fred E. | Socio | 22 | ||
| 18 | Philips, Edward | Socio | 22 | ||
| 19 | Louis, Thomas | Socio | 40 | ||
| 20 | Williams, Geo | Socio | 36 | ||
| 21 | Rufus, Joseph | Socio | 22 | ||
| 22 | Ritchet, Ellho..th | Socio | 35 | ||
| 23 | Edwards, Adalim | Esposa | 31 | ||
| 24 | Edwards, Percy Lee | Hijo | 4 | ||
Goleta General Mutiny |
|||||
| 25 | 328 |
357 |
Jargenson, Alof | Jefe | 51 |
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 4 Mayo 1910 |
BHoja No. 37 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 26 | Brown, James | Socio | 40 | ||
| 27 | Clemen, J. C. | Socio | 45 | ||
| 28 | Cryn, Ben | Socio | 45 | ||
| 29 | Webb, Patrick | Socio | 28 | ||
| 30 | Singder, Fritz | Socio | 21 | ||
Goleta Fuller Palmer |
|||||
| 31 | 329 |
358 |
Clarke, Otis W. | Jefe | 41 |
| 32 | Elizabell, M. | Esposa | 25 | ||
| 33 | Sargent, B. C. | Socio | 50 | ||
| 34 | Hurg, Cristin | Socio | 30 | ||
| 35 | Beau, Everett | Socio | 36 | ||
| 36 | Dixon, Jonas | Socio | 41 | ||
| 37 | Crawford, J.S.A. | Socio | 31 | ||
| 38 | Addee, Helbert | Socio | 26 | ||
| 39 | Lilly, Alfred | Socio | 28 | ||
| 40 | Leclec, Evarton | Socio | 24 | ||
| 41 | Junte, George | Socio | 29 | ||
| 42 | .uiku., Thomas | Socio | 40 | ||
| 43 | Nelson, Haus | Socio | 25 | ||
| 44 | Wr..ers, Humphry | Socio | 62 | ||
| 45 | Wr..ers, Sua | Socio | 23 | ||
Bergantin Maine Swan? |
|||||
| 46 | 330 |
359 |
Higgins, Hollis Isley | Jefe | 56 |
| 47 | Higgins, Belle .ouster | Esposa | 51 | ||
| 48 | F.dup, Albert | Socio | 42 | ||
| 49 | Bromfielg, Joseph | Socio | 21 | ||
| 50 | Wilson, George | Socio | 55 | ||
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 4 Mayo 1910 |
AHoja No. 38 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 1 | Beyer, Paul | Socio | 21 | ||
| 2 | Weiss, Bert | Socio | 22 | ||
| 3 | Kelly, Tomas J. | Socio | 32 | ||
| 4 | Harder, Haus | Socio | 29 | ||
| 5 | Kinriksen, William | Socio | 29 | ||
Goleta Maud B. Kruva |
|||||
| 6 | 331 |
360 |
Leekln, Martin | Jefe | 22 |
| 7 | Larsen, Fran | Socio | 23 | ||
| 8 | Lafinaw, Evert | Socio | 23 | ||
| 9 | Wilson, Alberto | Socio | 25 | ||
| 10 | ?, Chas W. | Socio | 38 | ||
| 11 | Mc Laughen, John | Socio | 34 | ||
| 12 | Marri.., Francisco | Socio | 19 | ||
| 13 | 332 |
361 |
Tose Rivera, Isidoro | Jefe | 27 |
| 14 | 333 |
362 |
Diaz Rivera, Jesus | Jefe | 37 |
| 15 | Diaz Reyes de Diaz, Narcisa | Esposa | 26 | ||
| 16 | Diaz Diaz, Ramon | Hijo | 5 | ||
| 17 | Diaz Diaz, Etanislao | Hijo | 3 | ||
| 18 | Diaz Diaz, Ana | Hija | 1 | ||
| 19 | Resto, Maria | Cuñada | 15 | ||
| 20 | 334 |
363 |
Colon Melendez, Eduviges | Jefe | 34 |
| 21 | Colon Diaz, Carmen | Hija | 12 | ||
| 22 | Colon Diaz, Beatriz | Hija | 11 | ||
| 23 | Colon Diaz, Aurelio | Hijo | 6 | ||
| 24 | Colon Diaz, Angela | Hija | 4 | ||
| 25 | Cosme Roman, Clara | Pensionista | 40 | ||
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 4 Mayo 1910 |
BHoja No. 38 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 26 | Cosme Antero, Julia | Pensionista | 18 | ||
| 27 | Laureano Lopez, Jose I. | Pensionista | 25 | ||
| 28 | 335 |
364 |
Colon Grau, I. | Jefe | 37 |
| 29 | Fernandez, Maria | Esposa | 25 | ||
| 30 | 336 |
365 |
Diaz Soler, Domingo | Jefe | 38 |
| 31 | Moya Amoros?, Gabriel | Jefe | 39 | ||
| 32 | Flores Gonzalez, Jose | Socio | 40 | ||
| 33 | Mercado Carmona, Juan | Socio | 40 | ||
| 34 | Diaz Negron, Vicente | Socio | 45 | ||
| 35 | 337 |
367 |
Noriega Ramos, Ramon | Jefe | 60 |
| 36 | Rodriguez de Noriega, Eulalia | 45 | |||
Kiosco Polo Sud? |
|||||
| 37 | 338 |
368 |
Vega, Jose B. | Jefe | 30 |
| 38 | Diaz Cruz, Juan | Socio | 13 | ||
Vapor Caracas |
|||||
| 39 | 339 |
369 |
Furet, Thomas | Jefe | 56 |
| 40 | Fernandez, Secundino | Socio | 35 | ||
| 41 | Malario, Geraldo | Socio | 22 | ||
| 42 | Yoven, D. M. | Socio | 58 | ||
| 43 | Brown, James | Socio | 51 | ||
| 44 | Woods, James E. | Socio | 35 | ||
| 45 | W. Lean, Arthur | Socio | 30 | ||
| 46 | Bernard, Cullahaw | Socio | 45 | ||
| 47 | ...ell, Annie | Socio | 42 | ||
| 48 | Faraza, John | Socio | 46 | ||
| 49 | Tresaras, Ma... | Socio | 32? | ||
| 50 | Mertro, Martin | Socio | 34 | ||
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 6 Mayo 1910 |
AHoja No. 39 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 1 | Dickman, John | Socio | 37 | ||
| 2 | Martinez, John | Socio | 44 | ||
| 3 | Marchena, S. Coustane | Socio | 27 | ||
| 4 | De Golter, Frederick | Socio | 38 | ||
| 5 | .issett, William | Socio | 17 | ||
| 6 | Duran, Luis | Socio | 22 | ||
| 7 | Reichaw, Luis | Socio | 18 | ||
| 8 | Welbe, J. W. | Socio | 36 | ||
| 9 | Vazquez, Jose | Socio | 20 | ||
| 10 | Rodriguez, Jose | Socio | 28 | ||
| 11 | Puro Cou.h.., Eu..t. | Socio | 21? | ||
| 12 | Lopez, Jose | Socio | 24 | ||
| 13 | Sufa Ballester, ? | Socio | 32 | ||
| 14 | Martir ?, ? | Socio | 28? | ||
| 15 | Valcarcel Gonzalez, Manuel | Socio | 41 | ||
| 16 | Martinez Gonzalez, Primitivo | Socio | 27 | ||
| 17 | Cavell Rodriguez, Adolfo | Socio | 26 | ||
| 18 | Del Valle, Miguel | Socio | 29 | ||
| 19 | Diore., Pedro | Socio | 26 | ||
| 20 | Leder, Pedro | Socio | 33 | ||
| 21 | Alvarez, Nicolas | Socio | 22 | ||
| 22 | Ayle, Teodoro | Socio | 23 | ||
| 23 | Escobar, Pedro | Socio | 39 | ||
| 24 | P...s, Antonio R. | Socio | 39 | ||
| 25 | De Senor, ? | Socio | 18 |
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 6 Mayo 1910 |
BHoja No. 39 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 26 | Maduro, Leoncio | Socio | 20 | ||
| 27 | Lozano, Pedro | Socio | 36 | ||
| 28 | Da..., E. | Socio | 29 | ||
| 29 | Webber, A. W. | Socio | 35 | ||
| 30 | Stoow, L. Y. | Socio | 27 | ||
| 31 | Davison, ? H. | Socio | 39 | ||
| 32 | Manu, W. | Socio | 39 | ||
| 33 | Hauser, J. | Socio | 26 | ||
| 34 | Mall.s., M. | Socio | no consta | ||
| 35 | Gounan, W. | Socio | 21 | ||
| 36 | N.guit, Ed | Socio | 18 | ||
| 37 | Lei., L. | Socio | 30 | ||
| 38 | Nicolas, A. | Socio | 29 | ||
| 39 | Frances, F. | Socio | 26 | ||
| 40 | Gould, P. | Socio | 47 | ||
| 41 | Lisier, J. | Socio | 26 | ||
| 42 | Misselt, W. | Socio | 26 | ||
| 43 | Goven, D. M. | Socio | 17 | ||
| 44 | Ludivick, W. A. | Socio | 23 | ||
| 45 | Drowgal, F. | Socio | 23 | ||
| 46 | Mikay, E. H. | Socio | 20 | ||
| 47 | Kerry, S. H. | Socio | 23 | ||
| 48 | Kelley, H. E. | Socio | 22 | ||
| 49 | F...audez, S. | Socio | 36 | ||
| 50 | Cortes, A. | Socio | 34 |
| MUNICIPIO: San Juan
BARRIO: Marina URBANO O RURAL: Urbano |
DISTRITO DE ENUMERACION: 1
ENUMERADOR: Mariano Pesquera ENUMERADA EL DIA: 6 Mayo 1910 |
AHoja No. 40 |
|---|
| Column Numbers | |||||
|---|---|---|---|---|---|
| Ln# | 1 | 2 | 3 | 4 | 7 |
| 1 | Lopez, J. | Socio | 27 | ||
| 2 | Lopez, A. | Socio | 22 | ||
| 3 | Andrades, J. | Socio | 36 | ||
| 4 | Sanjurjo, F. | Socio | 34 | ||
| 5 | Pita, ? | Socio | 24 | ||
| 6 | Rodriguez, J. | Socio | 28 | ||
| 7 | Perez, A. | Socio | 28 | ||
| 8 | Portela, L. | Socio | 27 | ||
| 9 | Calza, J. | Socio | 21 | ||
| 10 | Aqui termina la enumeración del barrio Marina |
||||
| 11 |
![]()
Review Another
Town
Review Another Ward For This
Town
Home | Login | Logout | Publications | Sitemap | Help Desk | Forum | Search |
Copyright © 1999-2008 Searching
For Our Roots |