|
|
||
Air
Passenger |
| Passenger | Given Address | Birth or Age |
Marital Status |
Occupation | Flight | Carrier | Date of Departure |
Route |
|---|---|---|---|---|---|---|---|---|
| Acevedo, Rosaura | - | 47 | S | Housewife | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Acosta, Engracia | - | 30 | M | Housewife | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Acosta, Purita | Miami Apartment, San Juan | 25 | S | Domestic | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Al..bert, Rev. Marcos | Yauco | 54 | M | Reverend | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Alameda, Rosa Maria | Calle Trocha, Yauco | 28 | - | Hat operator | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Alamo, Jorge E. | Arecibo | 27 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Alapont, Enrique | - | 36 | M | Merchant | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Alapont, Francisco | - | 9 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Alapont, Irma G | - | 31 | - | Domestic | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Alapont, Rafael | - | 3 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Alapont, Raymundo | - | 8 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Alicea, Maria Cristina | Barrio Obrero, Santurce | ? | S | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Allende Cruz | - | 17 | S | Home | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Almodovar, Angela S. | Pta de Tierra, San Juan | 11 | S | Student | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Almodovar, Antonio A. | Pta de Tierra, San Juan | 51 | M | Merchant | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Alomar, Pedro | - | 35 | S | Painter | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Altiery (nee) Perez, Beatriz | - | 28 | M | Housewife | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Altiery, Jose | - | 29 | M | Merchant | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Altiery, Nereida | - | 5 | S | - | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Alvarez de Bird, Maria T. | Río Piedras | 35 | M | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Alvarez, Dolores | - | 56 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Alvarez, Henry | - | 11 | S | Child | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Alvarez, Julio N. | - | 32 | M | Carpenter | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Alvarez, Maria | - | 19 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Alvarez, Maria Dolores | Santurce | 6 | S | Child | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Alvarez, Maria O. | - | 29 | S | Domestic | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Alvarez, Pablo | San Juan | 39 | S | Merchant | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Alvarez, Raul | - | 39 | M | Clerk | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Alvarez, Waldo | - | 24 | S | Secretary | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Anduse, Juan | Santurce | 19 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Anthony, Elisa | - | ? | S | Infant | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Aponte, Angelina | - | 28 | M | Housewife | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Aponte, Dolores | - | 3 | S | - | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Aponte, Ernan | - | 8 | S | - | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Aponte, Gonzalo Jr. | - | 17 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Aponte, Isreal Ruiz | - | 3 | S | - | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Aponte, Jose | - | 25 | M | Carpenter | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Aquino, Hipolita | Añasco | 47 | M | Housewife | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Aquino, Raul | Añasco | 7 | S | Child | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Arce, Leonardo | - | 5 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Arenas, Angel E. | Ponce | 27 | M | Chauffer | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Arenas, Maria Luisa | Ponce | 28 | M | Machine Operator | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Arrache, Eulalia | - | 27 | M | Domestic | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Arrache, Jose | - | 26 | M | Student | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Arroyo, Jesus | - | 18 | S | Student | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Asencio, Luis T. | Buena Vista 7, Mayagüez | 12 | S | Student | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Asencio, Rafael | Buena Vista 7, Mayagüez | 11 | S | Student | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Avila, Jenny | Santurce | 27 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Aviles, Toro M. | - | 43 | M | Merchant | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Ayaza, Leopoldo | - | 18 | S | Student | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Azmaran, Eugenia | - | 50 | - | Domestic | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Badillo, Elias | Santurce | 46 | M | Merchant | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Badillo, Justina | Santurce | 18 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Badillo, Manuel | Santurce | 17 | S | Student | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Baerga, Esteban | Teatro San Mateo, Santurce | 20 | S | Laborer | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Baerga, Jesus | - | 34 | M | Operator | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Baez, Felix | Ceiba | 53 | M | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Baez, Rosalia | Ceiba | ? | S | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Baquero, Elena | - | 25 | S | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Barbosa, ? | - | 2 | S | - | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Barbosa, D. Julia | - | 2 | S | - | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Barbosa, Eduardo | Mayagüez | 28 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Barbosa, Felicidad | - | 22 | M | Domestic | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Barbosa, Pedro | - | 26 | M | Carpenter | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Barbosa, Pedro L. | - | 5 mos. | S | Infant | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Barreto, Silveria | - | 68 | M | Housewife | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Barrio, Emilia | Ciales | 22 | M | - | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Basora, Federico | - | 48 | M | Merchant | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Batista, Susana | Caguas | 29 | M | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Bauzo, Maria | - | 48 | M | - | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Bayonet, Natalio | - | 37 | M | Physician | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Bayron, Carmen | Bo. Obrero, Santurce | 9 | S | Child | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Bayron, Fernando | Bo. Obrero, Santurce | 7 | s | Child | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Bayron, Gladys | Bo. Obrero, Santurce | 10 | S | Child | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Bayron, Rafael | Bo. Obrero, Santurce | 5 | S | Child | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Beauchamp, Homero D. | Mayagüez | 34 | M | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Belardo, Maria E. | Edif. San Rafael, Bo. Obrero, Santurce | 23 | M | Dressmaker | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Belaval, Gormanico | - | 63 | W | Dentist | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Belaval, Maria B. | c/o PAA, New York | 67 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Belaval, Maria Esther | c/o PAA, New York | 24 | S | Industrial | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Belaval, Maria L. | - | 46 | M | Housewife | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Benithen Viera, Elena | - | 37 | - | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Benithen, Maria Mercedes | - | 1 1/2 | - | Infant | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Bermudez, Eva | - | 33 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Bermudez, Jose | - | 1.5 | S | - | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Bernier, Hilda | - | 15 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Bernier, Monserrate | - | 17 | S | Industrial | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Berrios, Cecilia | Calle S. Fernando 10. Arroyo | 28 | M | Stenographer | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Bertrand, Achill. | - | 16 | M | Accountant | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Betancourt, Mercedes | Urb. Mendoza, Cayey | 60 | M | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Bisbal, Angela | - | 50 | M | Home | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Blamon, Jose B. | - | 21 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Blanco, Gumersindo | - | 23 | S | US Army | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Blondet, Ricardo H. | - | ? | M | Lawyer | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Borrero, Agustin | Bo. Palmar, Aguadilla | 54 | M | Reverend | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Borrero, Felise | Bo. Palmar, Aguadilla | 12 | S | Student | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Borrero, Gertrudis | Bo. Palmar, Aguadilla | 48 | M | Missioner | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Borrero, Mariana | - | 20 | S | Office Clerk | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Boyen, Carmen | - | 45 | S | Secret | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Bulerin, Romero | Caguas | 59 | W | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Burgos, Aleja | Santurce | 19 | M | - | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Buxeda, Raul | Santurce | 31 | M | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Buxeda, Raul M. | Santurce | 6 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Ca..., Frank | Coamo | ? | M | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Caballero, Jose A. | - | 12 | S | Student | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Caballero, Jose B. | - | 40 | M | Beautician | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Caballero, Luis | - | 22 | S | Veteran | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Caballero, Mercedes | Santurce | ? | S | Housewife | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Caballero, Ramon | - | 36 | M | Merchant | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Caballero, Ramon | Orocovis | 36 | M | Merchant | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Cabrera, Pedro | San Juan | ? | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Caceres, Dominica | Humacao | 30 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Calderon, Alejandro | - | 20 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Camacho, Cruz | Santurce | 26 | M | - | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Camacho, Miriam | Santurce | 2 | S | Infant | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Campanella, Maria C. | - | 60 | M | Housewife | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Campo, Andres | - | 38 | M | Chauffeur | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Camuñas, America | - | 37 | S | Xray Tech | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Cancel, Luis | Mayagüez | 27 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Cancel, Roberto | - | 33 | M | Bartender | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Caparros, Blanca | - | 28 | S | Domestic | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Caparros, Jenaro | - | ? | M | Clerk | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Caparros, Jenaro Jr. | - | 6 | S | - | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Cardona, Julio | - | 23 | S | Chauffeur | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Cardona, Maria L. | San Agustin 357, Pta de Tierra, San Juan | 44 | M | Home | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Carnot, Manuel | Pda. 34 1/2 Hato Rey | 42 | M | Merchant | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Carrasquillo, Andres | - | 3 | S | - | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Carrasquillo, Andres | - | 30 | M | Merchant | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Carrasquillo, Evaristo | - | 31 | M | Merchant | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Carrasquillo, Jose | - | 7 | S | - | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Carrasquillo, Rosa | - | 4 | S | - | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Cartagenas, Luis Nieves | Caguas | 36 | M | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Casanova, Teresa | Guayama | 83 | S | - | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Castas, Eduardo | - | 7 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Castells, Augusto | - | 45 | M | Clerk | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Charnece, Francisco | Arecibo | 24 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Cintron Martinez, Herminia | - | 27 | M | Housewife | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Cintron, Ana L. | Ponce | 24 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Cintron, Hermina | Ponce | 51 | M | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Cintron, Josefina | - | 30 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Cintron, Marcelina | - | 60 | M | Housewife | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Claudino, Gari.. F. | Fajardo | 63 | M | Retired | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Claudio, Sergio | Guánica | 40 | M | Welder | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Claudio, Virginia | Guánica | 35 | M | - | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Colberg Jorge Jr. | Ponce | 23 | S | - | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Colom, Francisco | - | 22 | S | Mechanic | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Colon, .endez | - | 1.5 | S | Infant | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Colon, Addy | - | 14 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Colon, Ernestina | Bo. Sabana, Guaynabo | 18 | S | Student | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Colon, Escolastica | - | 55 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Colon, Felix | - | 19 | M | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Colon, Irving | - | 16 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Colon, Jose | - | 3 | S | - | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Colon, Josefa | - | 38 | M | Housewife | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Colon, Juan de Dios | Vives St., Ponce | 60 | M | Merchant | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Colon, Julia | - | 38 | M | Nurse | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Comas, Norma | Calle Brau, Cabo Rojo | 22 | S | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Cordova, L..b.. | Santurce | 37 | M | Stenographer | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Correa, Jorge | Arecibo | 27 | S | Chauffeur | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Costas, Rafael | - | 6 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Cotto, Edelin | Río Piedras | 11 | S | Student | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Cotto, Hector Luis | Aibonito | 3 mos. | S | Infant | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Cotto, Julia E. | Aibonito | 27 | M | - | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Cotto, Maria A. | Río Piedras | 10 | S | Student | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Cotto, Marria E. | Aibonito | 14 | S | Student | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Cotto, Pablo | Aibonito | 20 mos. | S | Infant | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Crespo, Ramon | Caguas | 22 | S | Carpenter | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Cruz Emilia | - | 18 | S | Domestic | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Cruz, Angelina | Río Piedras | 38 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Cruz, Antonia | Mayagüez | 18 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Cruz, Carmen | Santurce | 15 | S | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Cruz, Carmen | Box 476, Arecibo | 28 | M | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Cruz, Gregoria | Tance 3 San Juan | 47 | M | Student | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Cruz, Maria | Santurce | ? | M | Domestic | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Cruz, Rosa | Mayagüez | 24 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Cruz, Virginia | - | 18 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Cubero, Maria | - | 50 | M | Housewife | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Cuevas, Delia | - | 36 | - | Housewife | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Cuevas, Jose | - | 38 | M | Employee | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Curbelo, Bernarda | Bo. Troche, Vega Baja | 40 | - | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Da' Costa, Jose | - | 42 | M | Clerk | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Da' Costa, Margarita | - | 38 | S | Secretary | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Daniel, Carlos | - | 9 | S | Student | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Daniel, Carmen | - | 30 | S | Student | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Davila, Aida | Santurce | 18 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Davila, Guillermo | - | 28 | M | Merchant | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Davila, Ramon D. | Santurce | 35 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| De Cardona, Nestor | Aguadilla | 46 | M | Physician | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| De Cardona, Nestor Jr. | - | 15 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| De Cardona, Sa.ydee | - | 17 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| De Cardona, Teresa | - | 42 | M | Domestic | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| De Castro, Jose B. | - | 36 | M | Engineer | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| De Jesus, Gregorio | - | 15 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| De Jesus, Petrona | - | 51 | M | Domestic | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| De la Baume, Josette | - | 33 | M | Housewife | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| De Leon, Jose | - | 46 | M | Dentist | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| De Leon, Otilia | - | 20 | S | Housewife | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| De Leon, Roberto | - | 18 | S | Student | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| De Leon, Serafina | - | 43 | M | Housewife | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Del Valle, Carmen Aida | Aibonito | 4 | - | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Del Valle, Felix Jr. | Santurce | 15 | S | Student | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Del Valle, Francisco | - | 67 | M | Attorney | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Del Valle, Josefina | - | 39 | S | Domestic | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Delgado, Rosa Maria | Caguas | 27 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Diaz, Carmen | Naranjito | 29 | M | Operator | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Diaz, Crucita | San Agustin 200, Pta de Tierra, San Juan | 36 | M | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Diaz, Faustino | Hato Rey | 42 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Diaz, Felipe | Pl...tal St., Río Grande | 23 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Diaz, Graciela | - | 29 | S | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Diaz, Pablo | Bo. Buena Vista, Humacao | 4 mos. | S | Infant | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Diaz, Pedro Jesus | Barranquitas | 26 | M | Student | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Diaz, Richard | San Agustin 200, Pta de Tierra, San Juan | 18 mos. | S | Infant | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Dueño, Luis Guillermo | Aibonito | 4 | - | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Duran, Alejandro | Falansterio, Pta. Tierra, San Juan | 32 | M | Mechanic | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Elias, Jenny | Santurce | 24 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Emmanuelly, Yvonne | - | 4 | S | Student | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Espada, Myrtha | - | 8 | S | Student | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Estrada, Francis | - | 29 | S | Dressman | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Estrada, Lydia | - | 27 | S | Dressman | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Falcon, Ana L. | Maunabo | 10 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Falero, Adela | - | 38 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Falero, Ezequiel | - | 40 | M | Business | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Fas, Cucilia | - | 21 | S | Student | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Fas, Maria | - | 19 | S | Student | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Febles Rosado, Rosario | Ponce | 45 | - | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Feliciano, Bartolo | Santurce | 20 | M | Seaman | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Feliciano, Dolores | De Diego 302, Santurce | 35 | M | Nurse | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Feliu, Carlos | - | 70 | M | - | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Feliu, Justa | - | 50 | M | Housewife | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Fernandez, Gavino | - | 42 | S | Employee | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
